BRAND NAME : SCHNEIDER ELECTRIC
Variable Frequency Drive
Altivar 320 and Altiver 630 Series
SL No. | PART NO. | SINGLE PHASE 220V VFD | Price in BDT | Picture(s) |
---|---|---|---|---|
1 | ATV320U06M2C | 0.55 KW 1 Phase Supply 200-240V, 50/60 Hz | 34800 | |
2 | ATV320U07M2C | 0.75 KW 1 Phase Supply 200-240V, 50/60 Hz | 37400 | |
3 | ATV320U11M2C | 1.1 KW 1 Phase Supply 200-240V, 50/60 Hz | 44500 | |
4 | ATV320U15M2C | 1.5 KW 1 Phase Supply 200-240V, 50/60 Hz | 46300 | |
5 | ATV320U22M2C | 2.2 KW 1 Phase Supply 200-240V, 50/60 Hz | 48100 |
SL No. | PART NO. | THREE PHASE 380-500V VFD | Price in BDT | Pictures |
---|---|---|---|---|
1 | ATV320U06N4C | 0.55 KW 3 Phase Supply 380-500V, 50/60 Hz | 1900 | |
2 | ATV320U07N4C | 0.75 KW 3 Phase Supply 380-500V, 50/60 Hz | 2300 | |
3 | ATV320U11N4C | 1.1 KW 3 Phase Supply 380-500V, 50/60 Hz | 2900 | |
4 | ATV320U15N4C | 1.5 KW 3 Phase Supply 380-500V, 50/60 Hz | 3300 | |
5 | ATV320U22N4C | 2.2 KW 3 Phase Supply 380-500V, 50/60 Hz | 6500 | |
6 | ATV320U40N4C | 4 KW 3 Phase Supply 380-500V, 50/60 Hz | 9900 | |
7 | ATV320U55N4C | 5.5 KW 3 Phase Supply 380-500V, 50/60 Hz | 11300 | |
8 | ATV320U75N4C | 7.5 KW 3 Phase Supply 380-500V, 50/60 Hz | 12600 | |
9 | ATV320D11N4B | 11 KW 3 Phase Supply 380-500V, 50/60 Hz | 15300 | |
10 | ATV320D15N4B | 15 KW 3 Phase Supply 380-500V, 50/60 Hz | 19700 | |
11 | ATV630D18N4 | 18.5 KW 3 Phase Supply 380-480V, 50/60 Hz | 22400 | |
12 | ATV630D22N4 | 22 KW 3 Phase Supply 380-480V, 50/60 Hz | 27700 | |
13 | ATV630D30N4 | 30 KW 3 Phase Supply 380-480V, 50/60 Hz | 34000 | |
14 | ATV630D37N4 | 37 KW 3 Phase Supply 380-480V, 50/60 Hz | 33500 | |
15 | ATV630D45N4 | 45 KW 3 Phase Supply 380-480V, 50/60 Hz | 44500 | |
16 | ATV630D55N4 | 55 KW 3 Phase Supply 380-480V, 50/60 Hz | 51800 | |
17 | ATV630D75N4 | 75 KW 3 Phase Supply 380-480V, 50/60 Hz | 62400 | |
18 | ATV630D90N4 | 90 KW 3 Phase Supply 380-480V, 50/60 Hz | 73100 | |
19 | ATV630C11N4 | 110 KW 3 Phase Supply 380-480V, 50/60 Hz | 84700 | |
20 | ATV630C13N4 | 130 KW 3 Phase Supply 380-480V, 50/60 Hz | 106900 | |
21 | ATV630C16N4 | 160 KW 3 Phase Supply 380-480V, 50/60 Hz | 133600 | |
22 | ATV630C22N4 | 220 KW 3 Phase Supply 380-480V, 50/60 Hz | 169200 | |
23 | ATV630C25N4 | 250 KW 3 Phase Supply 380-480V, 50/60 Hz | ||
24 | ATV630C31N4 | 315 KW 3 Phase Supply 380-480V, 50/60 Hz | 356100 |
Altivar 312 series
SL No. | PART NO. | Single Phase 220V VFD | Price in BDT | Picture(s) |
---|---|---|---|---|
1 | ATV312H037M2 | 0.37 KW 1 Phase Supply 200-240V, 50/60 Hz | POA | |
2 | ATV312H055M2 | 0.55 KW 1 Phase Supply 200-240V, 50/60 Hz | POA | |
3 | ATV312H075M2 | 0.75 KW 1 Phase Supply 200-240V, 50/60 Hz | POA | |
4 | ATV312HU11M2 | 1.1 KW 1 Phase Supply 200-240V, 50/60 Hz | POA | |
5 | ATV312HU15M2 | 1.5 KW 1 Phase Supply 200-240V, 50/60 Hz | POA | |
6 | ATV312HU22M2 | 2.2 KW 1 Phase Supply 200-240V, 50/60 Hz | POA |
SL No. | PART NO. | Three phase 380-500V VFD | Price in BDT | Picture(s) |
---|---|---|---|---|
1 | ATV312H055N4 | 0.55 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
2 | ATV312H075N4 | 0.75 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
3 | ATV312HU15N4 | 1.5 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
4 | ATV312HU22N4 | 2.2 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
5 | ATV312HU40N4 | 4 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
6 | ATV312HU55N4 | 5.5 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
7 | ATV312HU75N4 | 7.5 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
8 | ATV312HD11N4 | 11 KW 3 Phase Supply 380-500V, 50/60 Hz | POA | |
9 | ATV312HD15N4 | 15 KW 3 Phase Supply 380-500V, 50/60 Hz | POA |
Altiver 71 Series
SL No. | PART NO. | Three Phase 380-500V VFD | Price in BDT | Pictures |
---|---|---|---|---|
1 | ATV71HD18N4 | 18.5 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
2 | ATV71HD22N4 | 22 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
3 | ATV71HD30N4 | 30 KW 3 Phase Supply 380-480V, 50/60 Hz | BOA | |
4 | ATV71HD37N4 | 37 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
5 | ATV71HD45N4 | 45 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
6 | ATV71HD55N4 | 55 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
7 | ATV71HD75N4 | 75 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
8 | ATV71HD90N4 | 90 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
9 | ATV71HC11N4 | 110 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
10 | ATV71HC13N4 | 132 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
11 | ATV71HC16N4 | 160 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
12 | ATV71HC22N4 | 220 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
13 | ATV71HC25N4 | 250 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
14 | ATV71HC31N4 | 315 KW 3 Phase Supply 380-480V, 50/60 Hz | POA | |
15 | ATV71HC40N4 | 400 KW 3 Phase Supply 380-480V, 50/60 Hz | POA |