Encore

BRAND NAME : SCHNEIDER ELECTRIC

MINIATURE CIRCUIT BREAKER - Acti 9 xC60 MCBs

For secure and sound operations in an industry, one requires a foolproof system powered by latest technology and modern

infrastructure. To back the entire system and protect it from unwanted breakdown, heavy duty Miniature circuit breaker is

required. Industrial MCBs are much more reliable than the domestic ones.

 

SL No. PART NO. DESCRIPTION Price in BDT 1P
1 A9N1P02C 2A, SP, 10kA, MCB (C Curve) 555 A9F54110_Image_web
2 A9N1P04C 4A, SP, 10kA, MCB (C Curve) 555
3 A9N1P06C 6A, SP, 10kA, MCB (C Curve) 410
4 A9N1P10C 10A, SP, 10kA, MCB (C Curve) 410
5 A9N1P16C 16A, SP, 10kA, MCB (C Curve) 410
6 A9N1P20C 20A, SP, 10kA, MCB (C Curve) 410
7 A9N1P25C 25A, SP, 10kA, MCB (C Curve) 410
8 A9N1P32C 32A, SP, 10kA, MCB (C Curve) 410
9 A9N1P40C 40A, SP, 10kA, MCB (C Curve) 810
10 A9N1P50C 50A, SP, 10kA, MCB (C Curve) 810
11 A9N1P63C 63A, SP, 10kA, MCB (C Curve) 890
SL No. PART NO. DESCRIPTION Price in BDT 2P
1 A9N2P02C 2A, DP, 10kA, MCB (C Curve) 1320 2P
2 A9N2P04C 4A, DP, 10kA, MCB (C Curve) 1320
3 A9N2P06C 6A, DP, 10kA, MCB (C Curve) 1070
4 A9N2P10C 10A, DP, 10kA, MCB (C Curve) 1070
5 A9N2P16C 16A, DP, 10kA, MCB (C Curve) 1070
6 A9N2P20C 20A, DP, 10kA, MCB (C Curve) 1070
7 A9N2P25C 25A, DP, 10kA, MCB (C Curve) 1070
8 A9N2P32C 32A, DP, 10kA, MCB (C Curve) 1070
9 A9N2P40C 40A, DP, 10kA, MCB (C Curve) 1650
10 A9N2P50C 50A, DP, 10kA, MCB (C Curve) 1650
11 A9N2P63C 63A, DP, 10kA, MCB (C Curve) 2000
SL No. PART NO. DESCRIPTION Price in BDT 3P
1 A9N3P02C 2A, TP, 10kA, MCB (C Curve) 2140 3p
2 A9N3P04C 4A, TP, 10kA, MCB (C Curve) 2140
3 A9N3P06C 6A, TP, 10kA, MCB (C Curve) 1780
4 A9N3P10C 10A, TP, 10kA, MCB (C Curve) 1780
5 A9N3P16C 16A, TP, 10kA, MCB (C Curve) 1780
6 A9N3P20C 20A, TP, 10kA, MCB (C Curve) 1780
7 A9N3P25C 25A, TP, 10kA, MCB (C Curve) 1780
8 A9N3P32C 32A, TP, 10kA, MCB (C Curve) 1780
9 A9N3P40C 40A, TP, 10kA, MCB (C Curve) 2590
10 A9N3P50C 50A, TP, 10kA, MCB (C Curve) 2670
11 A9N3P63C 63A, TP, 10kA, MCB (C Curve) 2760
SL No. PART NO. DESCRIPTION Price in BDT 4P
1 A9N4P06C 6A, 4P, 10kA, MCB (C Curve) TBA 4p
2 A9N4P10C 10A, 4P, 10kA, MCB (C Curve) TBA
3 A9N4P16C 16A, 4P, 10kA, MCB (C Curve) TBA
4 A9N4P20C 20A, 4P, 10kA, MCB (C Curve) TBA
5 A9N4P25C 25A, 4P, 10kA, MCB (C Curve) TBA
6 A9N4P32C 32A, 4P, 10kA, MCB (C Curve) TBA
7 A9N4P40C 40A, 4P, 10kA, MCB (C Curve) TBA
8 A9N4P50C 50A, 4P, 10kA, MCB (C Curve) TBA
9 A9N4P63C 63A, 4P, 10kA, MCB (C Curve) TBA

Brand Name: ABB

Origin : Germany

Miniature Circuit Breaker SP (Single Pole)

SL No. Model Rated Current Breaking Capacity Unit Price (BDT)
1 SH 201 - C06 6A 6KA 650.00
2 SH 201 - C10 10A 6KA 650.00
3 SH 201 - C16 16A 6KA 650.00
4 SH 201 - C20 20A 6KA 650.00
5 SH 201 - C25 25A 6KA 650.00
6 SH 201 - C32 32A 6KA 650.00
7 SH 201 - C40 40A 6KA 650
8 S 201 - C50 50A 6KA 1,850.00
9 S 201 - C63 63A 6KA 1,850.00

Miniature Circuit Breaker DP (Double Pole)

SL No. Model Rated Current Breaking Capacity Unit Price (BDT)
1 SH 202 - C06 6A 6KA 1,650.00
2 SH 202 - C10 10A 6KA 1,650.00
3 SH 202 - C16 16A 6KA 1,650.00
4 SH 202 - C20 20A 6KA 1,650.00
5 SH 202 - C25 25A 6KA 1,650.00
6 SH 202 - C32 32A 6KA 1,650.00
7 SH 202 - C40 40A 6KA 1,650.00
8 S 202 - C50 50A 6KA 3,800.00
9 S 202 - C63 63A 6KA 3,800.00

Miniature Circuit Breaker TP (Double Pole)

SL No. Model Rated Current Breaking Capacity Unit Price (BDT)
1 SH 203 - C06 6A 6KA 3,000.00
2 SH 203 - C10 10A 6KA 3,000.00
3 SH 203 - C16 16A 6KA 3,000.00
4 SH 203 - C20 20A 6KA 3,000.00
5 SH 203 - C25 25A 6KA 3,000.00
6 SH 203 - C32 32A 6KA 3,000.00
7 SH 203 - C40 40A 6KA 3,000.00
8 S 203 - C50 50A 6KA 5,800.00
9 S 203 - C63 63A 6KA 5,800.00