Encore

BRAND NAME : SCHNEIDER ELECTRIC

Air Circuit Breaker (ACB)

MasterPact air circuit-breakers (ACBs) protect the largest LV lines, carrying currents up to 6300 A. They can be used for source coupling or changeovers. To all high-level electrical professionals, MasterPact sounds like a saga of innovative breakthroughs. MasterPact NW is a comprehensive range of air circuit breakers designed to protect electrical systems from damage caused by overloads, short circuits and equipment ground faults. Embedding MicroLogic control units, it contributes to safety and energy efficiency. The range covers ratings from 800 to 6300 A in two different sizes

SL No. PART NO. DESCRIPTION Price in BDT Pictures
1 NT06H13F2 630A, 3P, 42kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 212100 A9F54110_Image_web
2 NT08H13F2 800A, 3P, 42kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 221100
3 NT10H13F2 1000A, 3P, 42kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 226100
4 NT12H13F2 1250A, 3P, 42kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 242200
5 NW16H13F2 1600A, 3P, 65kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 285600
6 NW20H13F2 2000A, 3P, 65kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 300200
7 NW25H13F2 2500A, 3P, 65kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 324100
8 NW32H13F2 3200A, 3P, 65kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 395700
9 NW40H13F2 4000A, 3P, 65kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 640400
10 NW50H13F2 5000A, 3P, 100kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 1026900
11 NW63H13F2 6300A, 3P, 100kA, Air Circuit Breaker (Fixed Chassis), Micrologic 2.0A 1679900

BRAND NAME : ABB

Origin : Italy

Air Circuit Breaker (ACB), Emax-Fixed Chassis

SL No. Model Rated Current Breaking Capacity Unit Price (BDT)
1 E2.2N 800 Ekip Dip LI 3p F HR 800A 66KA 385,000.00
2 E2.2N 1000 Ekip Dip LI 3p F HR 1000A 66KA 391,500.00
3 E2.2N 1250 Ekip Dip LI 3p F HR 1250A 66KA 405,000.00
4 E2.2N 1600 Ekip Dip LI 3p F HR 1600A 66KA 412,000.00
5 E2.2N 2000 Ekip Dip LI 3p F HR 2000A 66KA 445,500.00
6 E2.2N 2500 Ekip Dip LI 3p F HR 3 2500A 66KA 486,000.00
7 E4.2N 3200 Ekip Dip LI 3p F HR 3200A 66KA 634,500.00
8 E4.2N 4000 Ekip Dip LI 3p F HR 4000A 66KA 828,000.00
9 E6.2H 5000 Ekip Dip LI 3p F HR 5000A 100KA 1,552,500.00
10 E6.2H 6300 Ekip Dip LI 3p F HR 6300A 100KA 2,254,500.00

ACB's ACCESSORIES of ABB

SL No. Description Unit Price (BDT)
1 Shunt Opening 220/240 V 25,000.00
2 Shunt closing 220/240 V 25,000.00
3 Under-voltage Release 30,000.00
4 Aux Contact 40,000.00
5 Gear Motor 90,000.00