BRAND NAME : ABB
Origin : Germany
Manual Motor Starter (MMS), ABB.
SL. No. | Model | Current Rating (A) | KW Rating | Unit Price (BDT) |
---|---|---|---|---|
1 | MS 116-0.63 | 0.40 - 0.63 | 0.25 | 8,500.00 |
2 | MS 116-1.0 | 0.63 - 1.00 | 0.37 | 8,500.00 |
3 | MS 116-1.6 | 1.00 - 1.60 | 0.55 | 8,500.00 |
4 | MS 116-2.5 | 1.60 - 2.50 | 1.1 | 8,500.00 |
5 | MS 116-4.0 | 2.50 - 4.00 | 1.5 | 8,500.00 |
6 | MS 116-6.3 | 4.00 - 6.30 | 2.2 | 8,500.00 |
7 | MS 116-10 | 6.30 - 10.00 | 4 | 9,000.00 |
8 | MS 116-12 | 8.00 - 12.00 | 5.5 | 10,000.00 |
9 | MS 116-16 | 10.00 - 16.00 | 7.5 | 10,000.00 |
10 | MS 116-20 | 16.00 - 20.00 | 9 | 10,000.00 |
11 | MS 116-25 | 20.00 - 25.00 | 11 | 10,000.00 |
12 | MS 116-32 | 22.00 - 32.00 | 15 | 10,000.00 |
13 | MS 450-40 | 28.00 - 40.00 | 18.5 | 40,000.00 |
14 | MS 450-45 | 36.00 - 45.00 | 22 | 45,000.00 |
15 | MS 450-50 | 40.00 - 50.00 | 22 | 45,600.00 |
16 | MS 495-63 | 45.00 - 63.00 | 30 | 52,000.00 |
17 | MS 495-75 | 57.00 - 75.00 | 37 | 58,000.00 |
Auxiliary Contact Block for MMS
SL No. | Type | Auxiliary Contacts | Model | Unit Price (BDT) |
---|---|---|---|---|
1 | ON + OFF | 1NO + 1NC | HK1-11 | 1,700.00 |
2 | TRIP | 1NO + 1NC | SK1-11 | 1,900.00 |
3 | ON + OFF | 1NO + 1NC | HKS4-11 | 2,000.00 |
4 | TRIP | 1NO + 1NC | SK4-11 | 2,800.00 |