BRAND NAME : SCHNEIDER ELECTRIC
SOFT STARTER, Altistart 48
| SL No. | PART NO. | DESCRIPTION | Price in BDT | Pictures |
|---|---|---|---|---|
| 1 | ATS48D17Q | 7.5 KW Soft Starter, 230-415V AC | 77900 | |
| 2 | ATS48D22Q | 11 KW Soft Starter, 230-415V AC | 89000 | |
| 3 | ATS48D32Q | 15 KW Soft Starter, 230-415V AC | 104600 | |
| 4 | ATS48D38Q | 18.5 KW Soft Starter, 230-415V AC | 111300 | |
| 5 | ATS48D47Q | 22 KW Soft Starter, 230-415V AC | 122400 | |
| 6 | ATS48D62Q | 30 KW Soft Starter, 230-415V AC | 144700 | |
| 7 | ATS48D75Q | 37 KW Soft Starter, 230-415V AC | 166900 | |
| 8 | ATS48D88Q | 45 KW Soft Starter, 230-415V AC | 200300 | |
| 9 | ATS48C11Q | 55 KW Soft Starter, 230-415V AC | 233700 | |
| 10 | ATS48C14Q | 75 KW Soft Starter, 230-415V AC | 255900 | |
| 11 | ATS48C17Q | 90 KW Soft Starter, 230-415V AC | 278200 | |
| 12 | ATS48C21Q | 110 KW Soft Starter, 230-415V AC | 356000 | |
| 13 | ATS48C25Q | 132 KW Soft Starter, 230-415V AC | 411700 | |
| 14 | ATS48C32Q | 160 KW Soft Starter, 230-415V AC | 445000 | |
| 15 | ATS48C41Q | 220 KW Soft Starter, 230-415V AC | 589700 | |
| 16 | ATS48C48Q | 250 KW Soft Starter, 230-415V AC | 623000 | |
| 17 | ATS48C59Q | 315 KW Soft Starter, 230-415V AC | 689800 | |
| 18 | ATS48C66Q | 355 KW Soft Starter, 230-415V AC | 723200 | |
| 19 | ATS48C79Q | 400 KW Soft Starter, 230-415V AC | 923400 | |
| 20 | ATS48M10Q | 500 KW Soft Starter, 230-415V AC | 1335000 | |
| 21 | ATS48M12Q | 630 KW Soft Starter, 230-415V AC | 1780000 |
SOFT STARTER, Altistart 01
| SL No. | PART NO. | DESCRIPTION | Price in BDT | Picture(s) |
|---|---|---|---|---|
| 1 | ATS01N106FT | 0.75-3 KW Soft Starter, 110-480V AC | 30000 | |
| 2 | ATS01N209QN | 4 KW Soft Starter, 380-415V AC | 50000 | |
| 3 | ATS01N212QN | 5.5 KW Soft Starter, 380-415V AC | 55990 | |
| 4 | ATS01N222QN | 7.5-11 KW Soft Starter, 380-415V AC | 56740 | |
| 5 | ATS01N232QN | 15 KW Soft Starter, 380-415V AC | 65320 |