BRAND NAME : SCHNEIDER ELECTRIC
Molded Case Circuit Breaker (MCCB)
It is designed to optimize space and breaking capacity. The range comes in two frame sizes with a variety of optional functions and accessories.
Specifications:
- Flexible installation: any position; switchboard or wall-mounted
- Nominal current: 16 to 630 A
- 9 Breaking capacities for the 2 sizes of circuit breakers:
- up to 250 A: 25, 36, 50, 70, 100, 150, 200 kA at 415 V
- up to 630 A: 36, 50, 70, 100, 150, 200 kA at 415 V
- both size of circuit breakers with 75 & 100 kA at 690 V
- 1, 2, 3 and 4 pole versions available
- Large range of electronic and thermal-magnetic protections
- Integrated earth leakage protection via Micrologic Vigi (earth leakage circuit breaker )
- Advanced trip unit with integrated power metering: I, U, P, E, THD, f, Cos Phi
- Interchangeable trip-units to upgrade your panel with smarter functions
- Plug and ready wiring system and communicating accessories
- Wealth of options for auxiliaries and accessories (field installable)
SL No. | PART NO. | DESCRIPTION | Price in BDT | Pictures |
---|---|---|---|---|
1 | NSX100F TM16D ( LV432637) | 16A, 3P, 36kA, MCCB (Adjustable) | 12400 | |
2 | NSX100F TM25D (LV429636) | 25A, 3P, 36kA, MCCB (Adjustable) | 12400 | |
3 | NSX100F TM32D (LV429635) | 32A, 3P, 36kA, MCCB (Adjustable) | 12400 | |
4 | NSX100F TM40D (LV429634) | 40A, 3P, 36kA, MCCB (Adjustable) | 12400 | |
5 | NSX100F TM50D (LV429633) | 50A, 3P, 36kA, MCCB (Adjustable) | 12400 | |
6 | NSX100F TM63D (LV429632) | 63A, 3P, 36kA, MCCB (Adjustable) | 12400 | |
7 | NSX100F TM80D (LV429631) | 80A, 3P, 36kA, MCCB (Adjustable) | 14400 | |
8 | NSX100F TM100D (LV429630) | 100A, 3P, 36kA, MCCB (Adjustable) | 14400 | |
9 | NSX160F TM125D (LV430631) | 125A, 3P, 36kA, MCCB (Adjustable) | 25300 | |
10 | NSX160F TM160D (LV430630) | 160A, 3P, 36kA, MCCB (Adjustable) | 25300 | |
11 | NSX250F TM200D (LV431631) | 200A, 3P, 36kA, MCCB (Adjustable) | 37900 | |
12 | NSX250F TM250D (LV431630) | 250A, 3P, 36kA, MCCB (Adjustable) | 37900 | |
13 | NSX400N+Mic2.3(LV432693) | 400A, 3P, 50kA, MCCB (Adjustable) | 63100 | |
14 | NSX630N+ Mic 2.3 (LV432893) | 630A, 3P, 50kA, MCCB (Adjustable) | 80200 | |
15 | NS800N+Mic 2.0 (33466) | 800A, 3P, 50kA, MCCB (Adjustable) | 124600 | |
16 | NS1000N+Mic 2.0 (33472) | 1000A, 3P, 50kA, MCCB (Adjustable) | 142400 | |
17 | NS1250N+Mic2.0 (33478) | 1250A, 3P, 50kA, MCCB (Adjustable) | 151300 | |
18 | NS1600N+Mic 2.0 (33482) | 1600A, 3P, 50kA, MCCB (Adjustable) | 160200 |
SL No. | PART NO. | DESCRIPTION | Price in BDT | Pictures |
---|---|---|---|---|
1 | LV510300 | 16A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
2 | LV510301 | 25A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
3 | LV510302 | 32A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
4 | LV510300 | 40A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
5 | LV510304 | 50A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
6 | LV510305 | 63A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
7 | LV510306 | 80A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
8 | LV510307 | 100A, 3P, 25kA, MCCB (Adjustable) | 9400 | |
9 | LV516302 | 125A, 3P, 25kA, MCCB (Adjustable) | 13200 | |
10 | LV516303 | 160A, 3P, 25kA, MCCB (Adjustable) | 16100 | |
11 | LV525302 | 200A, 3P, 25kA, MCCB (Adjustable) | 24100 | |
12 | LV525303 | 250A, 3P, 25kA, MCCB (Adjustable) | 28100 | |
13 | LV540305 | 320A, 3P, 36kA, MCCB (Adjustable) | 47400 | |
14 | LV540306 | 400A, 3P, 36kA, MCCB (Adjustable) | 49300 | |
15 | LV563305 | 500A, 3P, 36kA, MCCB (Adjustable) | 57800 | |
16 | LV563306 | 600A, 3P, 36kA, MCCB (Adjustable) | 62500 |
Brand Name : ABB
Origin : Italy
Moulded Case Circuit Breakers: MCCB(Adjustable)
SL No. | Model | Rated Current | Breaking Capacity | Unit Price (BDT) |
---|---|---|---|---|
1 | XT1B 160 TMD 16-450 3P F F | 16A | 18 KA | 13,200.00 |
2 | XTmax XT1C 160 FF R25 | 25A | 25 KA | 14,800.00 |
3 | XTmax XT1C 160 FF R32 | 32A | 25 KA | 14,800.00 |
4 | XTmax XT1C 160 FF R40 | 40A | 25 KA | 14,800.00 |
5 | XTmax XT1C 160 FF R50 | 50A | 25 KA | 14,800.00 |
6 | XTmax XT1C 160 FF R63 | 63A | 25 KA | 14,800.00 |
7 | XTmax XT1C 160 FF R80 | 80A | 25 KA | 14,800.00 |
8 | XTmax XT1C 160 FF R100 | 100A | 25 KA | 14,800.00 |
9 | XTmax XT1C 160 FF R125 | 125A | 25 KA | 16,800.00 |
Moulded Case Circuit Breakers (MCCB : Adjustable)
SL No. | Model | Rated Current | Breaking Capacity | Unit Price (BDT) |
---|---|---|---|---|
1 | XTmax XT1C 160 FF R160 | 160A | 25 KA | 21,500.00 |
2 | XTmax XT3N 250 FF R200 | 200A | 36 KA | 34,500.00 |
3 | XTmax XT3N 250 FF R250 | 250A | 36 KA | 41,500.00 |
4 | Tmax T5N 400 FF R320 | 320A | 36 KA | 79,000.00 |
5 | Tmax T5N 400 FF R400 | 400A | 36 KA | 79,000.00 |
6 | Tmax T5N 630 FF R500 | 500A | 36 KA | 86,000.00 |
7 | Tmax T6N 630 FF R630 | 630A | 36 KA | 89,000.00 |
8 | Tmax T6S 800 FF R800 | 800A | 50 KA | 135,000.00 |
9 | Tmax T7S 1600 FF R1000 | 1000A | 50 KA | 190,000.00 |
10 | Tmax T7S 1600 FF R1250 | 1250A | 50 KA | 240,000.00 |
11 | Tmax T7H 1600 FF R1600 | 1600A | 70 KA | 375,000.00 |
Moulded Case Circuit Breakers Accessories
SL No. | Description | Supported MCCB | Unit Price (BDT) |
---|---|---|---|
1 | Shunt Opening Release | XT1 - XT4 | 8,000.00 |
2 | Shunt Opening Release | T4 - T5 -T6 | 11,000.00 |
3 | Shunt Opening Release | T7 - T7M - X1 | 22,000.00 |
4 | Under Voltage Release | XT1 - XT4 | 14,300.00 |
5 | Under Voltage Release | T4 - T5 -T6 | 16,000.00 |
6 | Under Voltage Release | T7 - T7M - X1 | 24,000.00 |
7 | Auxiliary Contacts | XT1 - XT4 | 8,000.00 |
8 | Auxiliary Contacts | T4 - T5 -T6 | 14,000.00 |
9 | Auxiliary Contacts | T7 - T7M - X1 | 15,000.00 |